
Phase 1 biotech developing an oral therapy for neuro-inflammation.
Industry: Health Care
Latest Trade: $3.26 0.00 (0.0%)
First Day Return: +37.3%
Return from IPO: -98.9%

| IPO Date | 12/02/2024 |
|---|---|
| Offer Price | $4.00 |
| Price Range | $4.00 - $5.00 |
| Offer Shares (mm) | 2.8 |
| Deal Size ($mm) | $11 |
| Lock-Up Date | IPO Pro Only |
| Street Research | IPO Pro Only |
| Underwriter Name | Dominari Securities |
| Underwriter Name | Revere Securities |
| Headquarters | Jupiter, FL, United States |
|---|---|
| Founded | 2016 |
| Employees at IPO | 18 |
| Website www.jupiterneurosciences.com | |